Welcome Guest [Log In] [Register]


| League Rules | League Standings | League Scoring Leaders | League News | League Injuries | Team Statistics | Team Salaries | Team Staffs | Calendar | Player UFA | Staff UFA | Roster Archives | Past Drafts | Farm Scoring Leaders | Chatzy |
Welcome to Bar Down Sim League. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
St. Louis Blues Trading Block
Topic Started: Oct 31 2013, 02:10 PM (43 Views)
JVR

Not looking to move:
T.J. Oshie RW 26 4175000 5 50 76 75 74 78 77 74 82 80 79 69 55 73 75 76 75
Chris Stewart RW 25 4150000 3 61 78 77 74 78 67 75 70 75 70 53 60 80 76 73 73
Vladimir Sobotka LW 25 1300000 2 48 58 53 61 76 75 75 74 62 64 79 54 66 57 75 69
Brian Elliott G 28 1800000 2 36 78 77 77 78 78 78 77 75 77 76 61 73 77 78 76
Alex Pietrangelo D 23 3166666 1 41 77 83 76 75 76 69 77 85 84 56 55 69 78 73 75
Roman Polak D 27 2750000 4 55 53 50 49 79 74 85 73 75 69 61 68 70 50 79 72
Patrik Berglund C 25 3250000 2 31 71 74 74 72 73 69 78 70 82 68 61 75 73 71 73
Maxim Lapierre C 28 1100000 3 51 63 58 57 83 71 85 81 64 55 73 63 76 59 79 71


Looking to move:
Vladimir Tarasenko RW 21 1750000 3 30 72 72 75 67 65 59 80 70 72 54 58 64 73 63 69
Mark Mancari RW 27 600000 2 59 72 69 68 64 68 61 65 73 69 51 54 73 69 64 68
Alexander Steen LW 29 3362500 2 36 76 70 74 76 77 69 76 75 80 78 67 74 73 74 75
Chris Porter LW 29 675000 3 30 58 52 51 74 66 69 69 68 90 70 58 72 53 69 69
Magnus Paajarvi LW 22 1525000 1 31 67 62 65 68 71 54 70 64 73 57 58 59 64 64 67
Jaroslav Halak G 28 3750000 2 36 77 77 76 75 77 79 79 78 73 70 65 68 76 77 75
Jay Bouwmeester D 29 6680000 2 34 60 73 70 80 82 72 87 85 76 49 64 77 67 78 75
Kevin Shattenkirk D 24 4250000 5 51 76 76 75 73 75 65 77 73 77 51 54 68 75 71 72
Barret Jackman D 32 3166667 3 66 45 42 41 81 82 77 69 85 69 58 76 91 42 80 72
Jordan Leopold D 32 2250000 3 30 50 61 65 75 76 69 78 74 74 60 61 72 58 73 71
Derek Roy C 30 4000000 2 31 73 77 80 74 75 67 79 79 84 71 75 69 76 72 76
David Backes C 29 4500000 4 56 75 78 76 83 73 85 73 75 56 68 71 74 76 80 75
Ryan Reaves RW 26 600000 2 78 48 49 47 82 65 75 71 66 33 52 58 88 48 74 66


Depends on the offer:
Jaden Schwartz LW 20 1166667 3 32 56 64 65 58 59 53 73 61 84 55 54 55 61 56 65
Jake Allen G 22 816666 1 38 67 69 68 67 69 69 71 68 78 68 58 64 68 68 71
Ian Cole D 24 825000 3 31 45 52 49 72 74 72 75 76 62 55 60 70 48 72 68
Joel Edmundson D 19 277500 4 50 42 45 45 54 57 63 61 56 62 49 51 59 44 58 60
Brett Ponich D 22 263499 2 50 30 31 30 60 59 63 62 62 68 49 54 72 30 60 60
Jani Hakanpaa D 21 270000 3 30 40 38 47 57 52 58 50 55 71 49 52 45 41 55 58
Ty Rattie RW 20 894167 4 35 61 55 59 46 47 42 60 58 76 46 54 53 58 45 60
Jordan Binnington G 19 902778 4 32 52 57 50 54 54 51 57 55 72 39 50 54 53 53 58
Tom Vannelli D 18 750000 0 39 55 58 56 51 53 48 55 51 85 52 50 50 56 50 60
Nick Walters D 19 525000 0 33 48 47 44 52 53 48 53 54 78 75 50 53 46 51 60
Jordan Schmaltz D 19 750000 0 49 51 50 51 56 58 52 59 54 74 55 53 59 50 55 60
Offline Profile Quote Post Goto Top
 
1 user reading this topic (1 Guest and 0 Anonymous)
« Previous Topic · Trade Block · Next Topic »
Add Reply

Theme Blue Murder Created by .Xstinct of Xbotica.com
Copyright ©2010 All Rights Reserved