|
Cormac
|
Jun 22 2014, 12:00 PM
Post #1
|
|
OFO Co-Founder
- Posts:
- 4,933
- Group:
- Resident
- Member
- #2
- Joined:
- Dec 1, 2013
- Nation in Osiris
- Cormactopia Prime
- Discord Name
- Cormac#9408
|
Hall of Pharaohs
| Pre-Constitutional Delegates of Osiris |
| # | Nation | Name | Title | Date
| | 0 | Sichuan Pepper | Wordy | Delegate | 19 October - 28 October 2011
| | 1 | Zaolat | Zaolat | Pharaoh | 28 October - 24 November 2011 |
| Pharaohs of the Kemetic Republic of Osiris |
| # | Nation | Name | Title | Date
| | 2 | Dalimbar | Dalimbar | Pharaoh | 24 November 2011 - 16 January 2012
| | 3 | Oliver the Mediocre | Oliver Marlowe | Acting Pharaoh | 16 January - 10 February 2012
| | 4 | Lyanna Stark | Earth Marlowe | Pharaoh | 10 February - 31 October 2012
| | 5 | Mad Jack | George Holland | Pharaoh | 31 October 2012 - 24 April 2013
| | 6 | The Dourian Embassy | Treize Dreizehn | Pharaoh | 24 April - 27 June 2013
| | 7 | Cormac A Stark | Cormac Skollvaldr | Pharaoh | 27 June - 16 September 2013
| | 8 | Detective Figs | Astarial | Acting Pharaoh | 16 September 2013 |
| Pharaohs of the Osiran Reformation |
| # | Nation | Name | Title | Date
| | 8 | Detective Figs | Astarial | Pharaoh/Empress | 16 September - 19 November 2013
| | 9 | Venico | Venico BrightAxe | Pharaoh | 19 November - 10 December 2013 |
| Pharaohs of the First Era of the Osiris Fraternal Order |
| # | Nation | Name | Title | Date
| | 9 | Venico | Venico BrightAxe | Pharaoh | 10 December 2013 - 24 January 2014
| | 9 | Detective Figs | Koth | Pharaoh | 10 December 2013 - 24 January 2014
| | 10 | The Imperial Crown | Joshua Ravenclaw | Pharaoh | 24 January - 20 April 2014
| | 11 | Ikand | Joshua Bluteisen | Pharaoh | 20 April - 27 April 2014
| | 12 | Detective Figs | Severisen Montresor | Pharaoh | 27 April - 27 July 2014
| | 13 | Cormac A Stark | Cormac Skollvaldr | Pharaoh | 27 July - 26 September 2014
| | 14 | The Dourian Embassy | Treize Dreizehn | Pharaoh | 26 September - 04 October 2014
| | 15 | Ikand | Joshua Bluteisen | Pharaoh | 04 October 2014 - 04 January 2015
| | 16 | Tim Stark | Tim Stark | Pharaoh | 04 January - 06 July 2015
| | 17 | Saq | Koth | Pharaoh | 06 July - 06 October 2015
| | 18 | Trick Shot | Festavo | Pharaoh | 06 October 2015 - 05 January 2016
| | 19 | Tim Stark | Tim Stark | Pharaoh | 05 January - 18 April 2016 |
| Pharaohs of the Second Era of the Osiris Fraternal Order |
| # | Nation | Name | Title | Date
| | 20 | Cormactopia II | Cormac Skollvaldr | Pharaoh | 18 April 2016 - 16 November 2016
| | 21 | Neo Kervoskia | Griffin Rahl-Montresor | Pharaoh | 16 November 2016 - 1 August 2017
| | 22 | Syberis | Myrkavhal Syberis Rahl-Montresor | Pharaoh | 01 August 2017 - 26 May 2018
| | 23 | Altinsane | Altino Rahl | Pharaoh | 26 May 2018 - |
Edited by Syberis, May 25 2018, 10:10 PM.
|