|
Welcome to PRW!
Information
PRW.com
Upcoming PPV
PRW Champions
Affiliates
|
|
PRW Cyanide Championship
|
|
Topic Started: Aug 9 2014, 01:54 AM (132 Views)
|
|
The Inquisition
|
Aug 9 2014, 01:54 AM
Post #1
|
|
- Posts:
- 27
- Group:
- Admins
- Member
- #2
- Joined:
- Aug 8, 2014
- Country
- Australia
|
PRW CYANIDE CHAMPIONSHIP
 Duct tape? Check. Barbed wire? Check. Kitchen appliances, livestock and blood? Check, check and double-check. There isn't much more to be said about the Cyanide Championship, but at the same time there is plenty to say. With a 24/7, falls counte anywhere stipulation and over 300 champions, this belt proves difficult to hang on to. Enter into an attempt on this title at your own risk. Lord knows when a would-be challenger should walk by and knock you upside the head with a summer sausage just for a chance at gold. Albeit fake gold, but gold nonetheless. This title costs no points.
Championship Specific Rules 1.) The PRW Cyanide Championship operates under a 24/7, falls count anywhere stipulation. ---1A.) Any REGISTERED character may make an attempt for the championship anywhere, at any time as long as the champion is NOT currently in a match. ---1B.) If the current Cyanide champion should enter into a match, the championship is indirectly at stake. Any falls they sustain will cost them the championship. Period. ---1C.) Any form of tag team match will NOT see the title change if the champion's team loses UNLESS the actual champion was the victim of the deciding fall.
2.) Referees are no longer allowed to make an attempt for the Cyanide Championship as of April 9, 2006. ---2A.) Any handlers that should use their referee to make an attempt on the championship will have that account deleted.
3.) Handlers that are in control of a referee account may NOT make decisions on their own attempts for the championship or in any other match situation. ---3A.) To reiterate this rule simply, NO YOU CANNOT COUNT YOUR OWN PINS!
4.) Since the Cyanide Championship is a valid PRW title, posts making an attempt on the champion should be DECENT. ---4A.) Overall post quality will be taken into consideration by the referee when an attempt is made on the champion. If the referee feels the attempt post is inadequate, a just decision will be made.
Click here to see Champions #1-440
PRW Cyanide Champions #1 - 25| # | TITLE HOLDER | LENGTH OF REIGN | EXT | | 1 | Spicy McHaggis | August 1, 2005 (1 Day) | | | 2 | Ice | August 1, 2005 - August 24, 2005 (24 Days) | | | 3 | Nightmare | August 24, 2005 (1 Day) | | | 4 | "The Professional" Russ Bellinger | August 24, 2005 - August 25, 2005 (2 Days) | | | 5 | Nightmare [2] | August 25, 2005 - September 14, 2005 (20 Days) | | | 6 | Mike Kiona | September 14, 2005 (1 Day) | | | 7 | Joey Smith | September 14, 2005 (1 Day) | | | 8 | Andy Varsity | September 14, 2005 (1 Day) | | | 9 | Jason Sensation | September 14, 2005 (1 Day) | | | 10 | Gunnar "Da' Pimp" Wuher | September 14, 2005 - September 15, 2005 (1 Day) | | | 11 | Nightmare [3] | September 15, 2005 - October 6, 2005 (21 Days) | | | 12 | Gunnar "Da' Pimp" Wuher [2] | October 6, 2005 - October 17, 2005 (12 Days) | | | 13 | Andy Varsity [2] | October 17, 2005 - October 31, 2005 (15 Days) | | | 14 | Assassin | October 31, 2005 - November 3, 2005 (4 Days) | | | 15 | No Fear | November 3, 2005 - December 29, 2005 (57 Days) | | | 16 | Heidi Apocalypse | December 29, 2005 - January 28, 2006 (30 Days) | | | 17 | Jordan Xaviers | January 28, 2006 - February 9, 2006 (12 Days) | | | 18 | Vamp | February 9, 2006 (1 Day) | | | 19 | Nightmare [4] | February 9, 2006 - February 20, 2006 (12 Days) | | | 20 | Vamp [2] | February 20, 2006 (1 Day) | | | 21 | Jay Harvard | February 20, 2006 (1 Day) | | | 22 | Dante Lionheart | February 20, 2006 (1 Day) | | | 23 | Jordan Xaviers [2] | February 20, 2006 (1 Day) | | | 24 | Ricky Maelstrom | February 20, 2006 (1 Day) | | | 25 | Mike Kiona [2] | February 20, 2006 (1 Day) | |
PRW Cyanide Champions #26 - 50| # | TITLE HOLDER | LENGTH OF REIGN | EXT | | 26 | Nightmare [5] | February 20, 2006 (1 Day) | | | 27 | Monster | February 20, 2006 (1 Day) | | | 28 | Jordan Xaviers [3] | February 20, 2006 (1 Day) | | | 29 | Jim Hawkins | February 20, 2006 (1 Day) | | | 30 | Vamp [3] | February 20, 2006 (1 Day) | | | 31 | L'Inferno | February 20, 2006 (1 Day) | | | 32 | Crys Marie | February 20, 2006 (1 Day) | | | 33 | Vamp [4] | February 20, 2006 - February 21, 2006 (2 Days) | | | 34 | Nandor Tancna | February 21, 2006 (1 Day) | | | 35 | Sebastian Cobain | February 21, 2006 - February 22, 2006 (2 Days) | | | 36 | Nandor Tancna [2] | February 22, 2006 - March 10, 2006 (16 Days) | | | 37 | Jake Burkin | March 10, 2006 (1 Day) | | | 38 | Jay Harvard [2] | March 10, 2006 (1 Day) | | | 39 | Nandor Tancna [3] | March 10, 2006 - March 22, 2006 (13 Days) | | | 40 | Jordan Xaviers [4] | March 22, 2006 - April 7, 2006 (16 Days) | | | 41 | Spicy McHaggis [2] | April 7, 2006 (1 Day) | | | 42 | Carnage | April 7, 2006 (1 Day) | | | 43 | Spicy McHaggis [3] | April 7, 2006 - April 8, 2006 (2 Days) | | | 44 | Vamp [5] | April 8, 2006 (1 Day) | | | 45 | Razor | April 8, 2006 (1 Day) | | | 46 | Mike Kiona [3] | April 8, 2006 (1 Day) | | | 47 | Souljah | April 8, 2006 (1 Day) | | | 48 | Jester Jackal | April 8, 2006 (1 Day) | | | 49 | Jenny Carpenter | April 8, 2006 (1 Day) | | | 50 | Spiderbabe | April 8, 2006 (1 Day) | |
PRW Cyanide Champions #51 - 75| # | TITLE HOLDER | LENGTH OF REIGN | EXT | | 51 | Crys Marie [2] | April 4, 2006 (1 Day) | | | 52 | The Inquisitor | April 8, 2006 - April 9, 2006 (2 Days) | | | 53 | Spicy McHaggis [4] | April 9, 2006 - April 10, 2006 (2 Days) | | | 54 | Steve Jones | April 10, 2006 (1 Day) | | | 55 | Jordon Xaviers [5] | April 10, 2006 - April 11, 2006 (2 Days) | | | 56 | Anakin Anarchy | April 11, 2006 (1 Day) | | | 57 | Nightmare [6] | April 11, 2006 (1 Day) | | | 58 | Anakin Anarchy [2] | April 11, 2006 - April 14, 2006 (4 Days) | | | 59 | Spardis | April 14, 2006 - April 16, 2006 (3 Days) | | | 60 | ”The Professional” Russ Bellinger [2] | April 16, 2006 - April 19, 2006 (4 Days) | | | 61 | Anakin Anarchy [3] | April 19, 2006 (1 Day) | | | 62 | Jake Burkin [2] | April 19, 2006 (1 Day) | | | 63 | Nightmare [7] | April 19, 2006 – April 23, 2006 (5 Days) | | | 64 | Nandor Tancna [4] | April 23, 2006 – May 2, 2006 (9 Days) | | | 65 | Nick Sinn | May 2, 2006 - May 9, 2006 (7 Days) | | | 66 | Sick Freak | May 9, 2006 (1 Day) | | | 67 | Sean Aries | May 9, 2006 – May 17, 2006 (9 Days) | | | 68 | Stephen Colbert | May 17, 2006 (1 Day) | | | 69 | Joey Dynamite | May 17, 2006 (1 Day) | | | 70 | Dante Lionheart [2] | May 17, 2006 (1 Day) | | | 71 | Sean Aries [2] | May 17, 2006 - May 30, 2006 (13 Days) | | | 72 | Nightmare [8] | May 30, 2006 (1 Day) | | | 73 | Sean Aries [3] | May 30, 2006 - June 7, 2006 (9 Days) | | | 74 | Monster [2] | June 7, 2006 – June 10, 2006 (4 Days) | | | 75 | Steve Evans | June 10, 2006 – June 13, 2006 (4 Days) | |
PRW Cyanide Champions #76 - 100| # | TITLE HOLDER | LENGTH OF REIGN | EXT | | 76 | Marcus Falco | June 13, 2006 – June 15, 2006 (3 Days) | | | 77 | Triple B | June 15, 2006 - June 24, 2006 (10 Days) | | | 78 | Ice [4] | June 24, 2006 - June 27, 2006 (4 Days) | | | 79 | Christian Andrews | June 27, 2006 (1 Day) | | | 80 | Drake Smashem | June 27, 2006 (1 Day) | | | 81 | Mimic | June 27, 2006 (1 Day) | | | 82 | Chaos the Clown | June 27, 2006 (1 Day) | | | 83 | No Fear [2] | June 27, 2006 (1 Day) | | | 84 | Shane Hunter | June 27, 2006 (1 Day) | | | 85 | Nightmare [9] | June 27, 2006 (1 Day) | | | 86 | Chaos the Clown [2] | June 27, 2006 (1 Day) | | | 87 | Christian Andrews [2] | June 27, 2006 (1 Day) | | | 88 | No Fear [3] | June 27, 2006 (1 Day) | | | 89 | Christian Andrews [3] | June 27, 2006 (1 Day) | | | 90 | Jack Burkin | June 27, 2006 (1 Day) | | | 91 | Christian Andrews [4] | June 27, 2006 - June 28, 2006 (2 Days) | | | 92 | Spardis [2] | June 28, 2006 (1 Day) | | | 93 | Drake Smashem [2] | June 28, 2006 (1 Day) | | | 94 | Christian Andrews [5] | June 28, 2006 - July 20, 2006 (23 Days) | | | 95 | J.R. Judy | July 20, 2006 - July 28, 2006 (9 Days) | | | 96 | Chaos the Clown [3] | July 28, 2006 - August 1, 2006 (5 Days) | | | 97 | Spicy McHaggis [5] | August 1, 2006 - August 4, 2006 (4 Days) | | | 98 | Drake Smashem [3] | August 4, 2006 (1 Day) | | | 99 | Shugo Kunisaki | August 4, 2006 - August 6, 2006 (3 Days) | | | 100 | Vigilante | August 6, 2006 - August 9, 2006 (4 Days) | |
PRW Cyanide Champions #101 - 125| # | TITLE HOLDER | LENGTH OF REIGN | EXT | | 101 | Queen | August 9, 2006 - August 11, 2006 (3 Days) | | | 102 | Spardis [3] | August 11, 2006 - August 12, 2006 (2 Days) | | | 103 | Frank Stevens | August 12, 2006 - August 14, 2006 (3 Days) | | | 104 | Nightmare [10] | August 14, 2006 - September 8, 2006 (26 Days) | | | 105 | Toby Zaun | September 8, 2006 - October 2, 2006 (25 Days) | | | 106 | Christian Andrews [5] | October 2, 2006 - ????? | | | 107 | Jake Burkin [3] | ????? - October 6, 2006 | | | 108 | Gunnar "Da' Pimp" Wuher [3] | October 6, 2006 - November 19, 2006 (45 Days) | | | 109 | Mimic [2] | November 19, 2006 - January 1, 2007 (44 Days) | | | 110 | Mark Fletcher | January 1, 2007 - January 5, 2007 (5 Days) | | | 111 | Anakin Anarchy [4] | January 5, 2007 - February 5, 2007 (32 Days) | | | 112 | Vigilante [2] | February 5, 2007 - March 4, 2007 (28 Days) | | | 113 | J.R. Judy [2] | March 4, 2007 - March 19, 2007 (16 Days) | | | 114 | Mimic [3] | March 19, 2007 - March 20, 2007 (2 Days) | | | 115 | Vigilante [3] | March 20, 2007 - March 22, 2007 (3 Days) | | | 116 | Gunnar "Da' Pimp" Wuher [4] | March 22, 2007 - April 12, 2007 (22 Days) | | | 117 | Monster [3] | April 12, 2007 (1 Day) | | | 118 | The Mask | April 12, 2007 (1 Day) | | | 119 | Monster [4] | April 12, 2007 - April 13, 2007 (2 Days) | | | 120 | "The Professional" Russ Bellinger [3] | April 13, 2007 - April 14, 2007 (2 Days) | | | 121 | Red Dragon Incognito | April 14, 2007 - April 15, 2007 (2 Days) | | | 122 | Scurvy Dan Firecrotch | April 15, 2007 - April 19, 2007 (5 Days) | | | 123 | "The Professional" Russ Bellinger [4] | April 19, 2007 (1 Day) | | | 124 | Red Dragon Incognito [2] | April 19, 2007 - April 21, 2007 (3 Days) | | | 125 | Canadian Violence | April 21, 2007 (1 Day) | |
PRW Cyanide Champions #126 - 150| # | TITLE HOLDER | LENGTH OF REIGN | EXT | | 126 | Red Dragon Incognito [3] | April 21, 2007 - April 28, 2007 (8 Days) | | | 125 | Scurvy Dan Firecrotch [2] | April 28, 2007 (1 Day) | | | 126 | Red Dragon Incognito [4] | April 28, 2007 – April 30, 2007 (3 Days) | | | 127 | Canadian Violence [2] | April 30, 2007 – May 13, 2007 (14 Days) | | | 128 | The Mask [2] | May 13, 2007 – May 22, 2007 (10 Days) | | | 129 | Spicy McHaggis [6] | May 22, 2007 – May 25, 2007 (4 Days) | | | 130 | The Mask [3] | May 25, 2007 – June 4, 2007 (11 Days) | | | 131 | Gunnar "Pimp" Wuher [5] | June 4, 2007 – June 5, 2007 (2 Days) | | | 132 | The Mask [4] | June 5, 2007 – June 7, 2007 (3 Days) | | | 133 | Spicy McHaggis [7] | June 7, 2007 – June 10, 2007 (4 Days) | | | 134 | The Mask [5] | June 10, 2007 – June 11, 2007 (2 Days) | | | 135 | Gunnar "Da' Pimp" Wuher [6] | June 11, 2007 – June 16, 2007 (6 Days) | | | 136 | Marcus Falco [2] | June 16, 2007 - June 20, 2007 (5 Days) | | | 137 | Gunnar "Da' Pimp" Wuher [7] | June 20, 2007 (1 Day) | | | 138 | Anakin Anarchy [5] | June 20, 2007 (1 Day) | | | 139 | Chaos the Clown [4] | June 20, 2007 (1 Day) | | | 140 | Johnny Valentine | June 20, 2006 (1 Day) | | | 141 | Anakin Anarchy [6] | June 20, 2007 (1 Day) | | | 142 | Johnny Valentine [2] | June 20, 2007 (1 Day) | | | 143 | Gunnar "Da' Pimp" Wuher [8] | June 20, 2007 (1 Day) | | | 144 | Anakin Anarchy [7] | June 20, 2007 (1 Day) | | | 145 | Johnny Valentine [3] | June 20, 2007 - June 21, 2007 (2 Days) | | | 146 | J.R. Carter | June 21, 2007 (1 Day) | | | 147 | Vigilante [4] | June 21, 2007 - June 22, 2007 (2 Days) | | | 148 | Alfa Muhammad Jafar | June 22, 2007 (1 Day) | | | 149 | Sean Aries [3] | June 22, 2007 (1 Day) | | | 150 | Gunnar "Da' Pimp" Wuher [9] | June 22, 2007 - June 23, 2007 (2 Days) | |
PRW Cyanide Champions #151 - 175| # | TITLE HOLDER | LENGTH OF REIGN | EXT | | 151 | Nightmare [11] | June 23, 2007 (1 Day) | | | 152 | Anakin Anarchy [8] | June 23, 2007 - June 25, 2007 (3 Days) | | | 153 | Gunnar "Da' Pimp" Wuher [10] | June 25, 2007 (1 Day) | | | 154 | Johnny Valentine [4] | June 25, 2007 - June 28, 2007 (4 Days) | | | 155 | Gunnar "Da' Pimp" Wuher [11] | June 28, 2007 - July 1, 2007 (4 Days) | | | 156 | The Mask [6] | July 1, 2007 - July 2, 2007 (2 Days) | | | 157 | Johnny Valentine [5] | July 2, 2007 - September 2, 2007 (63 Days) | | | 158 | The Mask [7] | September 2, 2007 (1 Day) | | | 159 | Johnny Valentine [6] | September 2, 2007 - September 26, 2007 (25 Days) | | | 160 | The Mask [8] | September 26, 2007 - September 27, 2007 (2 Days) | | | 161 | Bane | September 27, 2007 (1 Day) | | | 162 | The Mask [9] | September 27, 2007 - September 29, 2007 (3 Days) | | | 163 | Hutton Brown | September 29, 2007 (1 Day) | | | 164 | The Mask [10] | September 29, 2007 - October 1432007 (15 Days) | | | 165 | Marcus Falco [3] | October 13, 2007 (1 Day) | | | 166 | The Mask [11] | October 13, 2007 - December 13, 2007 (61 Days) | | | 167 | Johnny Valentine [7] | December 13, 2007 - December 20, 2007 (8 Days) | | | 168 | Joke Killings | December 20, 2007 (1 Day) | | | 169 | The Mask [12] | December 20, 2007 - December 22, 2007 (3 Days) | | | 170 | Joke Killings [2] | December 22, 2007 - December 23, 2007 (2 Days) | | | 171 | The Mask [13] | December 23, 2007 - December 24, 2007 (2 Days) | | | 172 | Joke Killings [3] | December 24, 2007 - January 3, 2008 (11 Days) | | | 173 | The Mask [14] | January 3, 2007 - January 23, 2008 (21 Days) | | | 174 | Spicy McHaggis [8] | January 23, 2008 - January 27, 2008 (5 Days) | | | 175 | The Mask [15] | January 27, 2008 - January 28, 2007 (2 Days) | |
PRW Cyanide Champions #176 - 200| # | TITLE HOLDER | LENGTH OF REIGN | EXT | | 176 | Lexx Velvet | January 28, 2007 (1 Day) | | | 177 | The Mask [16] | January 28, 2007 (1 Day) | | | 178 | Bessie | January 28, 2008 (1 Day) | | | 179 | "Black Caesar" Ozzy Davis | January 28, 2008 - January 29, 2008 (2 Days) | | | 180 | The Mask [17] | January 29, 2008 (1 Day) | | | 181 | Bessie [2] | January 29, 2008 (1 Day) | | | 182 | Sean Aries [5] | January 29, 2008 (1 Day) | 1 | | 183 | Doug Smith | January 29, 2008 (1 Day) | | | 184 | Johnny Valentine [8] | January 29, 2008 - February 1, 2008 (4 Days) | | | 185 | Connor the Crazy Boy | February 1, 2008 (1 Day) | | | 186 | Johnny Valentine [9] | February 1, 2008 (1 Day) | | | 187 | Anakin Anarchy [9] | February 1, 2008 - February 7, 2008 (7 Days) | | | 188 | Zangetsu | February 7, 2008 - February 8, 2008 (2 Days) | | | 189 | The Mask [18] | February 8, 2008 - February 9, 2008 (2 Days) | | | 190 | Zangetsu [2] | February 9, 2008 - February 12, 2008 (4 Days) | | | 191 | Connor the Crazy Boy [2] | February 12, 2008 - February 13, 2008 (2 Days) | | | 192 | Zangetsu [3] | February 13, 2008 - February 26, 2008 (14 Days) | | | 193 | Gunnar "Da' Pimp" Wuher [12] | February 26, 2008 (1 Day) | | | 194 | The Mask [19] | February 26, 2008 (1 Day) | | | 195 | Zangetsu [4] | February 26, 2008 (1 Day) | | | 196 | Twin K | February 26, 2008 - February 27, 2008 (2 Days) | | | 197 | J.R. Judy [3] | February 27, 2008 - February 28, 2008 (2 Days) | | | 198 | Zangetsu [5] | February 28, 2008 - May 5, 2008 (68 Days) | | | 199 | Recce Perry | May 5, 2008 - May 15, 2008 (11 Days) | | | 200 | Zangetsu [6] | May 15, 2008 - May 16, 2008 (2 Days) | | [1] Sean Aries dropped the title to Doug Smith.
PRW Cyanide Champions #201 - 225| # | TITLE HOLDER | LENGTH OF REIGN | EXT | | 201 | The Inquisitor [2] | May 16, 2008 - May 18, 2008 (3 Days) | | | 202 | Gunnar "Da' Pimp" Wuher [13] | May 18, 2008 - June 9, 2008 (23 Days) | | | 203 | Steve Evans [2] | June 9, 2008 - June 14, 2008 (6 Days) | | | 204 | The Mask [20] | June 14, 2008 - June 18, 2008 (5 Days) | | | 205 | Zangetsu [7] | June 18, 2008 - June 27, 2008 (10 Days) | | | 206 | The Mask [21] | June 27, 2008 - June 29, 2008 (3 Days) | | | 207 | Levinator | June 29, 2008 (1 Day) | | | 208 | Gunnar "Da' Pimp" Wuher [14] | June 29, 2008 (1 Day) | | | 209 | Chaos the Clown [5] | June 29, 2008 - July 10, 2008 (12 Days) | | | 210 | The Mask [22] | July 10, 2008 - July 11, 2008 (2 Days) | | | 211 | Basemah Peeples | July 11, 2008 - July 13, 2008 (3 Days) | | | 212 | The Mask [23] | July 13, 2008 - July 14, 2008 (2 Days) | | | 213 | Connor the Crazy Boy [3] | July 14, 2008 - July 30, 2008 (17 Days) | | | 214 | Owen Slade | July 30, 2008 - August 1, 2008 (3 Days) | | | 215 | The Mask [24] | August 1, 2008 - August 13, 2008 (13 Days) | | | 216 | Connor the Crazy Boy [4] | August 13, 2008 (1 Day) | | | 217 | J.R. Judy [4] | August 13, 2008 - September 7, 2008 (26 Days) | | | 218 | The Mask [25] | September 7, 2008 - October 7, 2008 (31 Days) | | | 219 | Tim Kage | October 7, 2008 - November 1, 2008 (26 Days) | | | 220 | The Mask [26] | November 1, 2008 - November 8, 2008 (8 Days) | | | 221 | Tim Kage [2] | November 8, 2008 - November 19, 2008 (12 Days) | | | 222 | Shane Alexander | November 19, 2008 (1 Day) | | | 223 | Tim Kage [3] | November 19, 2008 - November 23, 2008 (5 Days) | | | 224 | J.R. Carter [2] | November 23, 2009 - December 29, 2008 (37 Days) | | | 225 | Hutton Brown [2] | December 29, 2008 - December 30, 2008 (2 Days) | |
PRW Cyanide Champions #226 - 250| # | TITLE HOLDER | LENGTH OF REIGN | EXT | | 226 | J.R. Judy [5] | December 30, 2008 - December 31, 2008 (2 Days) | | | 227 | Gunnar "Da' Pimp" Wuher [15] | December 31, 2008 - January 3, 2009 (4 Days) | | | 228 | Zangetsu [8] | January 3, 2009 - January 19, 2009 (17 Days) | | | 229 | Gunnar "Da' Pimp" Wuher [16] | January 19, 2009 - January 26, 2009 (8 Days) | | | 230 | Tim Kage [4] | January 26, 2009 - February 5, 2009 (11 Days) | | | 231 | Hirohito Wakanakahara | February 5, 2009 - February 6, 2009 (2 Days) | | | 232 | Tim Kage [5] | February 6, 2009 (1 Day) | | | 233 | The Mask [27] | February 6, 2009 - February 18, 2009 (13 Days) | | | 234 | Tim Kage [6] | February 18, 2009 - February 23, 2009 (6 Days) | | | 235 | Jason "Spardis" Garrick [4] | February 23, 2009 - February 27, 2009 (5 Days) | | | 236 | Tim Kage [7] | February 27, 2009 - March 1, 2009 (3 Days) | | | 237 | The Mask [28] | March 1, 2009 - March 3, 2009 (3 Days) | | | 238 | Tim Kage [8] | March 3, 2009 - March 4, 2009 (2 Days) | | | 239 | The Mask [29] | March 4, 2009 - March 26, 2009 (22 Days) | | | 240 | Tim Kage [9] | March 26, 2009 - March 27, 2009 (2 Days) | | | 241 | T-Digga | March 27, 2009 (1 Day) | | | 242 | Alex LeBlanc | March 27, 2009 (1 Day) | | | 243 | [T-Digga [2] | March 27, 2009 - March 28, 2009 (2 Days) | | | 244 | Ladder | March 28, 2009 (1 Day) | | | 245 | Alex LeBlanc [2] and Joey Nox | March 28, 2009 (1 Day) | | | 246 | Ladder [2] | March 28, 2009 (1 Day) | | | 247 | Lion Merteuil | March 28, 2009 (1 Day) | | | 248 | T-Digga [3] | March 28, 2009 - April 6, 2009 (10 days) | | | 249 | Devlin Rok | April 6, 2009 - April 12, 2009 (6 Days) | | | 250 | T-Digga [4] | April 12, 2009 - April 20, 2009(8 Days) | |
PRW Cyanide Champions #251 - 275| # | TITLE HOLDER | LENGTH OF REIGN | EXT | | 251 | Connor "The Crazy Boy" [5] | April 20, 2009 - April 26, 2009 (6 Days) | | | 252 | Gunnar Wuher [17] | April 26, 2009 - May 13, 2009 (18 days) | | | 253 | Jason "Spardis" Garrick [5] | May 13, 2009 (1 day) | | | 254 | Gunnar Wuher [18] | May 13, 2009 - May 26, 2009 (14 Days) | | | 255 | The Mask [30] | May 26, 2009 - Jun 4 2009(10 days) | | | 256 | Orlock | June 4, 2009 (1 day) | | | 257 | Alex LeBlanc [3] | June 4, 2009 (1 day) | | | 258 | Gunnar Wuher [19] | June 4, 2009 - June 5, 2009 (2 days) | | | 259 | Orlock [2] | June 5, 2009 - June 12, 2009 (7 days) | | | 260 | Xplosive Hurricane | June 12, 2009 - July 2, 2009 (20 Days) | | | 261 | Gunnar Wuher [20] | July 2, 2009 - July 3, 2009 (2 Days) | | | 262 | The Mask [31] | July 3, 2009 - July 4, 2009 (2 Days) | | | 263 | Daydream | July 4, 2009 - July 5, 2009 (2 Days) | | | 264 | Berren Blaze | July 5, 2009 - July 6, 2009 (2 Days) | | | 265 | Daydream [2] | July 6, 2009 - July 21, 2009 (16 Days) | | | 266 | Alex LeBlanc [4] | July 21, 2009 - July 24, 2009 (4 Days) | | | 267 | Daydream [3] | July 24, 2009 - July 26, 2009 (3 Days) | | | 268 | Lucifer "The MadDog" McMahon | July 26, 2009 - July 30, 2009 (5 Days) | | | 269 | Daydream [4] | July 30, 2009 (1 Day) | | | 270 | Spicy McHaggis [9] | July 30, 2009 - August 22, 2009 (24 Days) | | | 271 | The Mask [32] | August 22, 2009 - September 1, 2009 (11 Days) | | | 272 | Christian Andrews [6] | September 1, 2009 - September 4, 2009 (3 Days) | | | 273 | Emily Hart | September 4, 2009 - September 18, 2009 (14 Days) | | | 274 | J.R. Judy [6] | September 18, 2009 - October 29, 2009 (41 Days) | | | 275 | Lexx Velvet [2] | October 29, 2009 - October 30, 2009 (2 Days) | |
PRW Cyanide Champions #276 - 300| # | TITLE HOLDER | LENGTH OF REIGN | EXT | | 276 | American Nightmare | October 30th, 2009 - October 31st, 2009 (2 Days) | | | 277 | Lexx Velvet [3] | October 31st, 2009 - November 1, 2009 (2 days) | | | 278 | Daydream [5] | November 1, 2009 (1 day) | | | 279 | Lexx Velvet [4] | Novemeber 1, 2009 - November 6, 2009 (6 days) | | | 280 | The Mask [33] | November 6, 2009 - November 9, 2009 (4 days) | | | 281 | Lexx Velvet [5] | November 9, 2009 - November 16, 2009 (7 days) | | | 282 | Daydream [6] | November 16, 2009 - November 17, 2009 (2 days) | | | 283 | Spicy McHaggis [10] | November 17, 2009 - January 1, 2010 (46 days) | | | 284 | Christian Solemns [3] | January 1, 2010 - January 6, 2010 (6 days) | | | 285 | Spicy McHaggis [11] | January 6, 2010 - February 14, 2010 (40 days) | | | 286 | Gunnar Wuher [21] | February 14, 2010 - February 21, 2010 (8 days) | | | 287 | Kevin Murphy | February 21, 2010 - February 22, 2010 (2 days) | | | 288 | MATTHEW | February 22, 2010 (1 day) | | | 289 | Spicy McHaggis [12] | February 22, 2010 - February 23, 2010 (2 days) | | | 290 | MATTHEW [2] | February 23, 2010 - February 24, 2010 (2 days) | | | 291 | Kevin Murphy [2] | February 24, 2010 (1 day) | | | 292 | Spicy McHaggis [13] | February 24, 2010 - April 29, 2010 (65 days) | | | 293 | Tim Kage [10] and Serial | April 29, 2010 - June 6, 2010 (39 days) | | | 294 | Alex LeBlanc [5] | June 6, 2010 - June 8, 2010 (3 Days) | | | 295 | Basemah Peeples [2] | June 8, 2010 - June 10, 2010 (4 Days) | | | 296 | Berren Blaze [2] & Tyler Rourke | June 10, 2010 - June 12, 2010 (2 days) | | | 297 | Basemah Peeples [3] | June 12, 2010 - June 27,2010 (15 Days) | | | 298 | Gunnar "Da' Pimp" Wuher [22] | June 27, 2010 - July 27, 2010 (31 Days) | | | 299 | CK Stoots | July 27, 2010 - August 7, 2010 (12 Days) | | | 300 | Malik Logan | August 7, 2010 (1 Day) | |
PRW Cyanide Champions #301 - 325| # | TITLE HOLDER | LENGTH OF REIGN | EXT | | 301 | The Mask [34] | August 7, 2010 - September 10, 2010 (35 Days) | | | 302 | Malik Logan [2] | September 10, 2010 (1 Day) | | | 303 | Patrick Slaughter | September 11, 2010 - September 18, 2010 (7 Days) | | | 304 | Malik Logan [3] | September 18, 2010 - September 20, 2010 (2 Days) | | | 305 | Patrick Slaughter [2] | September 20, 2010 - September 29, 2010 (9 Days) | | | 306 | Emily Hart [2] | September 29, 2010 - December 4, 2010 (67 Days) | | | 307 | Malik Logan [4] | December 4, 2010 - December 5, 2010 (2 Days) | | | 308 | Patrick Slaughter [3] | December 5, 2010 (1 Day) | | | 309 | Chaos the Clown [6] | December 5, 2010 (1 Day) | | | 310 | Sean Aries [6] | December 5, 2010 (1 Day) | | | 311 | Emily Hart [3] | December 5, 2010 - January 1, 2011 (28 Days) | | | 312 | The Mask [35] | January 1, 2011 - January 4, 2011 (3 Days) | | | 313 | Travis Levitt | January 4, 2011 - January 17, 2011 (13 Days) | | | 314 | Malik Logan [5] | January 17, 2011 - January 17, 2011 (1 Day) | | | 315 | Travis Levitt [2] | January 17, 2011 - January 20, 2011 (3 Days) | | | 316 | Kevin Murphy [3] | January 20, 2011 - January 27, 2011 (7 Days) | | | 317 | Patrick Slaughter [4] | January 27, 2011- January 31, 2011 (5 Days) | | | 318 | Kevin Donovan | January 31, 2011 - February 2, 2011 (3 Days) | | | 319 | Patrick Slaughter [5] | February 2, 2011 (1 Day) | | | 320 | Alex LeBlanc [6] & Sean Aries [7] | February 2, 2011 - February 3, 2011 (1 Day) | | | 321 | Patrick Slaughter [6] & Takato Kazama | February 3, 2011 - February 7, 2011 (4 Days) | | | 322 | Emily Hart [4] | February 7, 2011 (1 Day) | | | 323 | Johnny Awesome | Feburary 7, 2011 - February 16, 2011 (9 Days) | | | 324 | Ice [5] | February 16, 2011 (1 Days) | | | 325 | Johnny Awesome [2] | February 16, 2011 - February 22, 2011 (6 Days) | |
