| Welcome to Prestwich Snooker. We hope you enjoy your visit. You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free. Join our community! If you're already a member please log in to your account to access all of our features: |
Latest Posts
Snooker Results 2011-03-17
M.LEE
Replies: 41
Replies: 41
Cancelled Domain
MarkP
Replies: 0
Replies: 0
manchester league
gorton loco
Replies: 0
Replies: 0
carlton club
old dog
Replies: 0
Replies: 0
Active Users
1 user online in the past 20 minutes (0 Members · 1 Guest · 0 Anonymous)
Cancelled Domain
Posted by MarkP (Admin) at Jun 21 2012, 02:00 PM. 0 comments
All, just to let you know that I will not be renewing the payment on the domain name prestwichsnooker.com
The forum will stay but you'll need to use the address http://w11.zetaboards.com/PrestwichSnooker/site/ to get to it.
The domain expires on 1st August so after that, you'll need to use the address above.
Cheers,
Mark
The forum will stay but you'll need to use the address http://w11.zetaboards.com/PrestwichSnooker/site/ to get to it.
The domain expires on 1st August so after that, you'll need to use the address above.
Cheers,
Mark
Final Snooker Table for 2010-2011 season
Posted by hotshot (Moderators) at Apr 8 2011, 07:28 PM. 0 comments
Team. P. W. D. L. PTS
W.Cons 1st 22. 16. 2. 4. 118. Champions 2010-2011 Well Done Whitefield.
Liberals. 2nd.22. 18. 1. 3. 117.
Stute.1st. 22. 16. 1. 5. 111.
H.P.S.C.1ST. 22. 14. 2. 6. 103.
Carlton.1st. 22. 11. 2. 9. 100.
Stute.2nd. 22. 10. 0. 12. 88.
Uns.s.1st. 21. 9. 0. 12. 78.
Liberals.1st. 22. 7. 0. 15. 70.
W.Cons.2nd. 21. 7. 0. 14. 69.
Uns.s.2nd. 22. 6. 1. 15. 67.
H.P.S.C.2ND 22. 5. 5. 12. 60.
Carlton.2nd. 20. 2. 2. 16. 42.
League.Break.Joe.Hague.&.Kevin.Roles.54.
W.Cons 1st 22. 16. 2. 4. 118. Champions 2010-2011 Well Done Whitefield.
Liberals. 2nd.22. 18. 1. 3. 117.
Stute.1st. 22. 16. 1. 5. 111.
H.P.S.C.1ST. 22. 14. 2. 6. 103.
Carlton.1st. 22. 11. 2. 9. 100.
Stute.2nd. 22. 10. 0. 12. 88.
Uns.s.1st. 21. 9. 0. 12. 78.
Liberals.1st. 22. 7. 0. 15. 70.
W.Cons.2nd. 21. 7. 0. 14. 69.
Uns.s.2nd. 22. 6. 1. 15. 67.
H.P.S.C.2ND 22. 5. 5. 12. 60.
Carlton.2nd. 20. 2. 2. 16. 42.
League.Break.Joe.Hague.&.Kevin.Roles.54.
Snooker League
Posted by hotshot (Moderators) at Mar 28 2011, 12:05 PM. 0 comments
Snooker.League.
Team. P. W. D. L. PTS.
W.Cons.1st. 21. 15. 2. 4. 112.
Liberals.2nd. 21. 17. 1. 3. 111.
Stute.1st. 22. 16. 1. 5. 111.
H.P.S.C.1ST. 22. 14. 2. 6. 103.
Carlton.1st. 21. 10. 2. 9. 92.
Stute.2nd. 22. 10. 0. 12. 88.
Uns.s.1st. 20. 9. 0. 11. 78.
Liberals.1st. 22. 7. 0. 15. 70.
W.Cons.2nd. 21. 7. 0. 14. 69.
Uns.s.2nd. 21. 6. 1. 14. 65.
H.P.S.C.2ND. 21. 5. 5. 11. 60.
Carlton.2nd. 20. 2. 2. 16. 42.
League.Break.Joe.Hague.&Kevin.Roles.54.
Team. P. W. D. L. PTS.
W.Cons.1st. 21. 15. 2. 4. 112.
Liberals.2nd. 21. 17. 1. 3. 111.
Stute.1st. 22. 16. 1. 5. 111.
H.P.S.C.1ST. 22. 14. 2. 6. 103.
Carlton.1st. 21. 10. 2. 9. 92.
Stute.2nd. 22. 10. 0. 12. 88.
Uns.s.1st. 20. 9. 0. 11. 78.
Liberals.1st. 22. 7. 0. 15. 70.
W.Cons.2nd. 21. 7. 0. 14. 69.
Uns.s.2nd. 21. 6. 1. 14. 65.
H.P.S.C.2ND. 21. 5. 5. 11. 60.
Carlton.2nd. 20. 2. 2. 16. 42.
League.Break.Joe.Hague.&Kevin.Roles.54.
Snooker League
Posted by hotshot (Moderators) at Mar 19 2011, 02:42 PM. 0 comments
Snooker.League.
Team. P. W. D. L. PTS.
Liberals. 2nd. 20. 16. 1. 3. 105.
W.Cons.1st. 19. 14. 2. 3. 103.
Stute.1st . 20. 14. 1. 5. 102.
H.P.S.C.1ST 21. 14. 2. 5. 101
Carlton.1st. 19. 10. 1. 8. 86.
Stute.2nd. 21. 9. 1. 11. 82.
Uns.s.1st. 19. 8. 1. 10. 74.
W.Cons.2nd 20. 7. 0. 13. 67.
Uns.s.2nd. 18. 6. 1. 11. 63.
Liberals.1st. 20. 6. 0. 14. 60.
H.P.S.C.2ND. 19. 4. 4. 11. 48.
Carlton.2nd. 20. 2. 2. 16. 42.
League.Break,Joe.Hague. Carltonm &.Kevin.Roles.Stute.54.
Team. P. W. D. L. PTS.
Liberals. 2nd. 20. 16. 1. 3. 105.
W.Cons.1st. 19. 14. 2. 3. 103.
Stute.1st . 20. 14. 1. 5. 102.
H.P.S.C.1ST 21. 14. 2. 5. 101
Carlton.1st. 19. 10. 1. 8. 86.
Stute.2nd. 21. 9. 1. 11. 82.
Uns.s.1st. 19. 8. 1. 10. 74.
W.Cons.2nd 20. 7. 0. 13. 67.
Uns.s.2nd. 18. 6. 1. 11. 63.
Liberals.1st. 20. 6. 0. 14. 60.
H.P.S.C.2ND. 19. 4. 4. 11. 48.
Carlton.2nd. 20. 2. 2. 16. 42.
League.Break,Joe.Hague. Carltonm &.Kevin.Roles.Stute.54.
Updated League tables
Posted by hotshot (Moderators) at Mar 12 2011, 04:17 PM. 0 comments
Billiard.League.
Team. P. W. L. PTS.
Stute.1st. 15. 13. 2. 83.
W.Cons.1st. 15. 12. 3. 68.
Uns.s.1st. 15. 10. 5. 57.
Liberals.1st. 15. 7. 8. 53.
Stute.2nd. 15. 5. 10. 47.
Liberals.2nd. 15. 5. 10. 45.
W.Cons.2nd. 15. 8. 7. 45.
H.P.S.C.1ST. 15. 2. 13. 34.
League.Break.Kevin.Roles.Stute. 1st. 52.
Team. P. W. L. PTS.
Stute.1st. 15. 13. 2. 83.
W.Cons.1st. 15. 12. 3. 68.
Uns.s.1st. 15. 10. 5. 57.
Liberals.1st. 15. 7. 8. 53.
Stute.2nd. 15. 5. 10. 47.
Liberals.2nd. 15. 5. 10. 45.
W.Cons.2nd. 15. 8. 7. 45.
H.P.S.C.1ST. 15. 2. 13. 34.
League.Break.Kevin.Roles.Stute. 1st. 52.
Updated League tables
Posted by hotshot (Moderators) at Mar 12 2011, 04:09 PM. 0 comments
Snooker.League.
Team. P. W. D. L. PTS.
Liberals.2nd. 19. 15. 1. 3. 100.
W.Cons.1st. 18. 13. 2. 3. 97.
Stute.1st. 19. 13. 1. 5. 95.
H.P.S.C.1ST. 20. 13. 2. 5. 94.
Carlton.1st. 19. 10. 1. 8. 86.
Stute.2nd. 20. 9. 0. 11. 78.
W.Cons.2nd. 18. 7. 0. 11. 64.
Unaworth.s.1st.16. 6. 0. 10. 60.
Liberals.1st. 18. 6. 0. 12. 59.
Uns.s.2nd. 17. 5. 1. 11. 57.
H.P.S.C.2ND. 19. 4. 4. 11. 48.
Carlton.2nd. 18. 1. 2 15. 34.
League.Break.Joe.Hague.&.Kevin.Roles.Stute.54.
Team. P. W. D. L. PTS.
Liberals.2nd. 19. 15. 1. 3. 100.
W.Cons.1st. 18. 13. 2. 3. 97.
Stute.1st. 19. 13. 1. 5. 95.
H.P.S.C.1ST. 20. 13. 2. 5. 94.
Carlton.1st. 19. 10. 1. 8. 86.
Stute.2nd. 20. 9. 0. 11. 78.
W.Cons.2nd. 18. 7. 0. 11. 64.
Unaworth.s.1st.16. 6. 0. 10. 60.
Liberals.1st. 18. 6. 0. 12. 59.
Uns.s.2nd. 17. 5. 1. 11. 57.
H.P.S.C.2ND. 19. 4. 4. 11. 48.
Carlton.2nd. 18. 1. 2 15. 34.
League.Break.Joe.Hague.&.Kevin.Roles.Stute.54.
Board Statistics
![]() |
Total Forum Posts: 3,991 Total Members: 98 (The newest member is M.LEE) Nov 12 2011, 05:55 PM, a record 74 users were online. |



5:10 PM May 22