Welcome Guest [Log In] [Register]
Welcome to Retroleague. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Retro League, Season 3 Leaderboard
Topic Started: 26 Apr 2006, 01:09 PM (902 Views)
Antiriad2097
Member Avatar
League Co-Ordinator
For reference only, no replies in this thread please.

[size=7]Congratulations TK421[/size]

Leaderboard at end of week 10:

1) TK421 = 766.46 points
2) Leezer = 725.14 points
3) Sureshot = 651.55 points
4) Stomach = 633.09 points
5) Kaiserpc = 622.16 points
6) BigDon = 554.47 points
7) Elgin_McQueen = 548.42 points
8) Necronom = 508.16 points
9) Zaphod79 = 428.85 points
10) RS200 = 367.44 points
11) Merman = 256.09 points
12) Fairziff = 224.19 points
13) Koopa42 = 212.71 points
14) TheMadWelshMan91 = 181.72 points
15) Ghostbiscuit = 176.14 points
16) Antiriad2097 = 149.89 points
17) Markopoloman = 140.36 points
18) Mawrth = 123.81 points
19) Frank Chickens = 97.70 points
20) RevGiblet = 94.73 points
21) Russgalleywood = 86.76 points
22) Mike = 76.54 points
23) Spirit = 76.18 points

Week 1 - Super Street Fighter II: The New Challengers (World 930911) (MAME)

1) 1152800 - Koopa42 = 100.00 points
2) 675900 - Mike = 76.54 points
3) 451600 - Sureshot = 64.03 points
4) 349100 - Stomach = 56.81 points
5) 330900 - Elgin_McQueen = 53.24 points
6) 316500 - TheMadWelshMan91 = 49.84 points
7) 258000 - Kaiserpc = 44.52 points
8) 256200 - RS200 = 41.67 points
9) 244500 - Zaphod79 = 38.38 points
10) 234200 - TK421 = 35.16 points
11) 187000 - Necronom = 30.33 points
12) 178500 - Leezer = 27.19 points
13) 166200 - Merman = 23.88 points
14) 112400 - Spirit = 18.76 points
15) 61600 - Ghostbiscuit = 13.78 points
16) 40700 - Antiriad2097 = 10.10 points
17) 25100 - Markopoloman = 6.64 points
18) 21500 - BigDon = 3.71 points

Week 2 - Willow (US) (MAME)

1) 135350 - BigDon = 100.00 points
2) 112250 - TK421 = 88.34 points
3) 60700 - Elgin_McQueen = 66.17 points
4) 58050 - Leezer = 62.07 points
5) 47750 - Koopa42 = 55.14 points
6) 47550 - RS200 = 51.94 points
7) 27050 - TheMadWelshMan91 = 41.24 points
8) 22700 - Stomach = 36.51 points
9) 21750 - Kaiserpc = 33.03 points
10) 21000 - Necronom = 29.63 points
11) 20450 - Spirit = 26.30 points
12) 20400 - Sureshot = 23.16 points
13) 17000 - Merman = 18.78 points
14) 16850 - Zaphod79 = 15.60 points
15) 16600 - Ghostbiscuit = 12.38 points
16) 13950 - Antiriad2097 = 8.28 points

Week 3 - Wardner (World) (MAME)

1) 2266370 - Kaiserpc = 100.00 points
2) 2160710 - TK421 = 94.73 points
3) 2106770 - Stomach = 90.60 points
4) 1629060 - Elgin_McQueen = 77.12 points
5) 1300970 - Sureshot = 66.94 points
6) 1300430 - Necronom = 63.98 points
7) 334990 - Leezer = 39.74 points
8) 197720 - BigDon = 33.77 points
9) 103760 - Merman = 28.76 points
10) 101880 - Koopa42 = 25.78 points
11) 68760 - RS200 = 22.11 points
12) 61960 - TheMadWelshMan91 = 19.01 points
13) 42880 - Zaphod79 = 15.65 points
14) 41120 - Spirit = 12.67 points
15) 37120 - Ghostbiscuit = 9.64 points
16) 36360 - Antiriad2097 = 6.68 points
17) 6500 - Markopoloman = 3.08 points

Week 4 - Hyper Sports (MAME)

1) 279260 - Zaphod79 = 100.00 points
2) 242610 - BigDon = 90.50 points
3) 177060 - Kaiserpc = 75.82 points
4) 172910 - Leezer = 72.14 points
5) 157690 - Stomach = 66.47 points
6) 152950 - TK421 = 62.68 points
7) 100280 - Elgin_McQueen = 50.31 points
8) 90370 - TheMadWelshMan91 = 45.59 points
9) 75170 - Sureshot = 39.93 points
10) 46130 - Koopa42 = 31.79 points

11) 45260 - RS200 = 28.69 points
12) 43300 - Necronom = 25.40 points
13) 41100 - Merman = 22.06 points
14) 37270 - Spirit = 18.44 points
15) 34580 - Ghostbiscuit = 15.01 points
16) 30070 - Antiriad2097 = 11.27 points
17) 16480 - Markopoloman = 5.89 points

Week 5 - Fire Trap (US) (MAME)

1) 121430 - Sureshot = 100.00 points
2) 103900 - Leezer = 89.66 points
3) 91080 - BigDon = 81.25 points
4) 76110 - TK421 = 71.96 points
5) 70530 - Stomach = 66.54 points
6) 70190 - Frank Chickens = 63.28 points
7) 57420 - Kaiserpc = 54.89 points
8) 52850 - Zaphod79 = 49.89 points
9) 43660 - Elgin_McQueen = 42.98 points
10) 42570 - Necronom = 39.40 points
11) 35770 - Merman = 33.48 points
12) 33920 - Ghostbiscuit = 29.59 points
13) 32860 - TheMadWelshMan91 = 26.03 points
14) 20830 - RS200 = 17.95 points
15) 15850 - RevGiblet = 12.78 points
16) 9330 - Antiriad2097 = 6.97 points

Week 6 - Bubble Bobble (MAME)

1) 3237710 - Leezer = 100.00 points
2) 2735110 - TK421 = 88.67 points
3) 2100610 - Zaphod79 = 75.30 points
4) 1800950 - Kaiserpc = 67.10 points
5) 1627680 - Sureshot = 60.85 points
6) 1123670 - Fairziff = 49.50 `
7) 1032380 - Necronom = 44.51 points
8) 816350 - Stomach = 37.61 points
9) 735200 - Ghostbiscuit = 32.78 points
10) 602430 - Elgin_McQueen = 27.16 points
11) 494550 - Merman = 21.92 points
12) 435770 - RS200 = 17.44 points
13) 396810 - RevGiblet = 13.27 points
14) 227020 - Antiriad2097 = 7.08 points

Week 7 - Shadow Dancer (MAME)

1) 524150 - TK421 = 100.00 points
2) 514800 - Stomach = 95.98 points
3) 417850 - Leezer = 83.61 points
4) 398900 - Kaiserpc = 78.68 points
5) 388200 - Sureshot = 74.53 points
6) 388100 - Necronom = 71.40 points
7) 376700 - Elgin_McQueen = 67.18 points
8) 261200 - Zaphod79 = 53.04 points
9) 243350 - Fairziff = 48.21 points
10) 152450 - RS200 = 36.42 points
11) 139150 - Mawrth = 32.02 points
12) 132050 - Merman = 28.22 points
13) 103800 - Ghostbiscuit = 22.40 points
14) 101450 - RevGiblet = 19.05 points
15) 41100 - Antiriad2097 = 10.17 points
16) 8600 - Markopoloman = 3.95 points

Week 8 - Chuckie Egg (BBC)

1) 412560 - Sureshot = 100.00 points
2) 376150 - Leezer = 92.81 points
3) 336650 - Kaiserpc = 85.24 points
4) 289580 - BigDon = 76.76 points
5) 286470 - TK421 = 73.61 points
6) 252910 - Necronom = 66.76 points
7) 252770 - Mawrth = 63.97 points
8) 239750 - Fairziff = 59.61 points
9) 205370 - RS200 = 52.67 points
10) 129470 - Stomach = 40.69 points
11) 119000 - Zaphod79 = 36.64 points
12) 89600 - Markopoloman = 30.30 points
13) 77970 - Elgin_McQueen = 26.12 points
14) 30170 - Ghostbiscuit = 17.55 points
15) 29590 - RevGiblet = 14.70 points
16) 29380 - Antiriad2097 = 11.89 points
17) 24760 - Merman = 8.56 points
18) 16870 - Russgalleywood = 4.82 points

Week 9 - Space Harrier (MAME)

1) 16796270 - Necronom = 100.00 points
2) 13548290 - BigDon = 87.55 points
3) 11011590 - TK421 = 77.22 points
4) 10878750 - Elgin_McQueen = 74.05 points
5) 10462170 - Antiriad2097 = 70.03 points
6) 8927120 - Leezer = 62.69 points
7) 8330110 - RS200 = 58.13 points
8) 7963790 - Sureshot = 54.26 points
9) 7858720 - Kaiserpc = 51.17 points
10) 6821360 - Merman = 45.31 points
11) 6604590 - Stomach = 41.88 points
12) 6325250 - Russgalleywood = 38.27 points
13) 5627990 - Markopoloman = 33.42 points
14) 4667780 - Zaphod79 = 27.78 points
15) 4539380 - RevGiblet = 24.62 points
16) 3311460 - Fairziff = 18.19 points
17) 2947260 - Frank Chickens = 14.33 points
18) 2320100 - Ghostbiscuit = 9.68 points

Week 10 - Biomechanical Toy (MAME)

1) 10125710 - Stomach = 100.00 points
2) 9694900 - Leezer = 95.24 points
3) 7326920 - BigDon = 80.92 points
4) 6476910 - TK421 = 74.09 points
5) 5745280 - Sureshot = 67.84 points
6) 5517850 - Elgin_McQueen = 64.09 points
7) 4629260 - Markopoloman = 57.07 points
8) 3463410 - Fairziff = 48.68 points
9) 2979680 - Russgalleywood = 43.66 points
10) 2857600 - RS200 = 40.43 points
11) 2642860 - Necronom = 36.73 points
12) 2155930 - Kaiserpc = 31.70 points
13) 1903360 - Mawrth = 27.82 points
14) 1890710 - Merman = 25.13 points
15) 1404060 - Frank Chickens = 20.09 points
16) 1223380 - Zaphod79 = 16.57 points
17) 1097930 - Ghostbiscuit = 13.32 points
18) 1022200 - RevGiblet = 10.31 points
19) 970680 - Antiriad2097 = 7.42 points

Champion's Challenge - Steel Force (MAME)

1) 87720 - Opa-Opa = 100.00 points
2) 64390 - Mawrth = 83.13 points
3) 57940 - Fairziff = 75.88 points
4) 49650 - Elgin_McQueen = 67.59 points
5) 46990 - TK421 = 62.50 points
6) 41850 - Sureshot = 56.00 points
7) 39930 - Necronom = 51.33 points
8) 38380 - Merman = 46.88 points
9) 38320 - Ghostbiscuit = 43.27 points
10) 32550 - Zaphod79 = 36.41 points
11) 27720 - Antiriad2097 = 30.09 points
12) 24550 - Markopoloman = 24.71 points
13) 21690 - Stomach = 19.51 points
14) 13500 - Leezer = 11.27 points

Table :

Posted Image
Offline Profile Quote Post Goto Top
 
« Previous Topic · Season 3 · Next Topic »
Add Reply