Welcome Guest [Log In] [Register]
Welcome to Retroleague. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Season 7 - Leaderboard (final)
Topic Started: 29 Apr 2007, 08:52 PM (1,488 Views)
zaphod79
Member Avatar
Like 69, but bigger
Final Scores :

1) Fr@ser = 683.12 points
2) necronom = 608.09 points
3) Leezer = 535.64 points
4) Zaphod79 = 493.44 points
5) Sureshot = 484.14 points
6) Paranoid marvin = 475.30 points
7) Freshmetal = 457.83 points
8) TK421 = 434.17 points
9) RS200 = 378.62 points
10) Sputryk = 377.88 points
11) SirClive = 365.89 points
12) A.J Green = 350.09 points
13) Merman = 334.45 points
14) Opa-Opa = 331.99 points
15) Titch = 327.73 points
16) Supermario = 319.80 points
17) Elgin McQueen = 309.98 points
18) RocketRanger = 290.58 points
19) LeFosse = 277.01 points
20) Fairziff = 272.68 points
21) Smurph = 191.19 points
22) Madge = 172.85 points
23) Markopoloman = 171.78 points
24) Antiriad2097 = 137.89 points
25) Sleeper77 = 116.07 points
26) Russgalleywood = 104.25 points
27) Proevofanatik = 93.03 points
28) Collywobbles = 75.94 points
29) Baldyman666 = 53.41 points
30) doughboyca = 46.07 points
31) ghostbiscuit = 44.95 points
32) Danny = 26.03 points
33) Meaty70 = 8.48 points


Week 1 - Twin Cobra (MAME):

1) 760370 - Leezer = 100.00 points
2) 759110 - Fr@ser = 98.13 points
3) 620470 - Supermario = 87.23 points
4) 525460 - SirClive = 79.20 points
5) 408190 - Sureshot = 69.70 points
6) 299730 - titch = 60.78 points
7) 280570 - RS200 = 57.74 points
8) 274620 - Paranoid marvin = 55.56 points
9) 258300 - Fairziff = 52.70 points
10) 248920 - Madge = 50.30 points
11) 241580 - necronom = 48.03 points
12) 240500 - TK421 = 46.17 points
13) 239880 - Opa-Opa = 44.35 points
14) 238620 - RocketRanger = 42.48 points
15) 232230 - Sputryk = 40.27 points
16) 211900 - A.J Green = 37.15 points
17) 210970 - Zaphod79 = 35.30 points
18) 192340 - Freshmetal = 32.29 points
19) 168110 - Smurph = 28.91 points
20) 151470 - Danny = 26.03 points
21) 144600 - Merman = 23.79 points
22) 103760 - Collywobbles = 19.32 points
23) 95080 - Antiriad2097 = 16.97 points
24) 86400 - Elgin McQueen = 14.61 points
25) 60180 - Markopoloman = 11.10 points
26) 47520 - meaty70 = 8.48 points
27) 38760 - ghostbiscuit = 6.12 points
28) 30070 - Russgalleywood = 3.76 points

Week 2 - Burger Time (MAME)

1) 1356350 - Fr@ser = 100.00 points
2) 287850 - Leezer = 58.76 points
3) 65050 - Zaphod79 = 48.69 points
4) 44050 - doughboyca = 46.07 points
5) 37100 - Freshmetal = 43.96 points
6) 33700 - RocketRanger = 41.98 points
7) 33450 - A.J Green = 40.12 points
8) 29000 - Paranoid marvin = 38.11 points
9) 28300 - TK421 = 36.23 points
10) 25100 - Markopoloman = 34.26 points
11) 23200 - Titch = 32.34 points
12) 23000 - Fairziff = 30.48 points
13) 19350 - Collywobbles = 28.49 points
14) 19200 - necronom = 26.63 points
15) 19200 - Sputryk = 24.78 points
16) 16150 - Opa-Opa = 22.82 points
17) 15200 - Elgin McQueen = 20.93 points
18) 14750 - Madge = 19.06 points
19) 12650 - RS200 = 17.13 points
20) 12300 - Russgalleywood = 15.27 points
21) 12050 - Smurph = 13.41 points
22) 10750 - Antiriad2097 = 11.51 points
23) 9750 - Sureshot = 9.62 points
24) 9550 - SirClive = 7.76 points
25) 9450 - Merman = 5.90 points
26) 8600 - Supermario = 4.02 points
27) 6800 - ghostbiscuit = 2.10 points

Week 3 - Gunbird 2 (MAME)

1) 616600 - Fr@ser = 100.00 points
2) 347100 - Elgin McQueen = 76.06 points
3) 325900 - SirClive = 72.26 points
4) 311600 - TK421 = 69.02 points
5) 305600 - Sureshot = 66.45 points
6) 280300 - Paranoid marvin = 62.31 points
7) 274900 - Opa-Opa = 59.79 points
8) 266100 - Freshmetal = 56.99 points
9) 259400 - RS200 = 54.37 points
10) 252500 - Leezer = 51.73 points
11) 249000 - Fairziff = 49.36 points
12) 248100 - necronom = 47.20 points
13) 247900 - Titch = 45.10 points
14) 240500 - Supermario = 42.42 points
15) 239200 - Zaphod79 = 40.23 points
16) 222500 - RocketRanger = 36.79 points
17) 219700 - Smurph = 34.48 points
18) 196400 - A.J Green = 30.51 points
19) 181400 - Sputryk = 27.21 points
20) 171000 - Madge = 24.28 points
21) 158600 - Merman = 21.19 points
22) 148100 - Markopoloman = 18.26 points
23) 148000 - ghostbiscuit = 16.17 points
24) 132600 - Antiriad2097 = 12.84 points

Week 4 - Wonder boy (MAME)

1) 1497700 - Fr@ser = 100.00 points
2) 402080 - TK421 = 61.34 points
3) 364910 - Leezer = 58.02 points
4) 304730 - Zaphod79 = 53.92 points
5) 296630 - Smurph = 51.57 points
6) 262120 - Sureshot = 48.33 points
7) 225640 - SirClive = 45.03 points
8) 200180 - RocketRanger = 42.10 points
9) 167410 - A.J Green = 38.92 points
10) 120370 - Titch = 35.27 points
11) 118510 - Paranoid marvin = 33.12 points
12) 109760 - necronom = 30.75 points
13) 106130 - Freshmetal = 28.54 points
14) 89210 - Merman = 25.89 points
15) 88050 - Supermario = 23.77 points
16) 84620 - Elgin McQueen = 21.57 points
17) 78300 - Opa-Opa = 19.28 points
18) 54630 - Sputryk = 16.41 points
19) 52700 - Madge = 14.26 points
20) 28450 - Markopoloman = 11.37 points
21) 23890 - Fairziff = 9.13 points
22) 21670 - RS200 = 6.97 points
23) 15810 - Antiriad2097 = 4.69 points
24) 11510 - Collywobbles = 2.47 points


Week 5 - Nitro Ball (MAME) :

1) 9151760 - Fr@ser = 100.00 points
2) 7627300 - TK421 = 89.59 points
3) 6812760 - Paranoid marvin = 83.05 points
4) 6749810 - Elgin McQueen = 80.63 points
5) 6253220 - SirClive = 75.83 points
6) 5787230 - Sureshot = 71.20 points
7) 5391120 - necronom = 66.95 points
8) 5086570 - Opa-Opa = 63.21 points
9) 4213160 - A.J Green = 56.35 points
10) 4185510 - Fairziff = 54.12 points
11) 4110700 - Zaphod79 = 51.63 points
12) 3337060 - Freshmetal = 45.32 points
13) 3265430 - Merman = 42.84 points
14) 3152690 - RS200 = 40.14 points
15) 3140840 - Sputryk = 37.99 points
16) 2996400 - Leezer = 35.12 points
17) 2598410 - Supermario = 30.86 points
18) 2425030 - Titch = 27.83 points
19) 1992790 - RocketRanger = 23.39 points
20) 1855730 - ghostbiscuit = 20.56 points
21) 1726200 - Smurph = 17.76 points
22) 1116100 - Markopoloman = 12.35 points
23) 995870 - Collywobbles = 9.61 points
24) 852790 - Antiriad2097 = 6.74 points


Week 6 - Gryzor - MAME

1) 1675900 - Fr@ser = 100.00 points
2) 1279200 - Sureshot = 85.99 points
3) 1278200 - TK421 = 83.79 points
4) 507500 - Leezer = 58.62 points
5) 286400 - necronom = 49.85 points
6) 273800 - Supermario = 47.30 points
7) 270700 - Sputryk = 45.03 points
8) 267000 - Smurph = 42.75 points
9) 257100 - RS200 = 40.28 points
10) 225400 - Zaphod79 = 37.16 points
11) 223100 - Paranoid marvin = 34.92 points
12) 200400 - Merman = 32.07 points
13) 183000 - SirClive = 29.37 points
14) 170300 - Freshmetal = 26.82 points
15) 124200 - Opa-Opa = 23.27 points
16) 115900 - A.J Green = 20.85 points
17) 103200 - RocketRanger = 18.30 points
18) 99500 - Madge = 16.01 points
19) 97500 - Antiriad2097 = 13.78 points
20) 87400 - Fairziff = 11.30 points
21) 73600 - Elgin McQueen = 8.72 points
22) 68300 - Titch = 6.39 points
23) 40800 - Markopoloman = 3.39 points


Week 7 - Paradroid - C64 :

1) 55520 - necronom = 100.00 points
2) 34050 - Sureshot = 78.58 points
3) 26200 - Paranoid marvin = 69.43 points
4) 24225 - Zaphod79 = 65.57 points
5) 15820 - Elgin McQueen = 55.91 points
6) 13680 - Merman = 51.90 points
7) 12995 - RS200 = 49.20 points
8) 12715 - RocketRanger = 46.87 points
9) 10875 - Russgalleywood = 43.13 points
10) 8905 - Sputryk = 39.27 points
11) 8155 - Titch = 36.51 points
12) 7650 - Markopoloman = 33.97 points
13) 7585 - Freshmetal = 31.83 points
14) 7065 - Fr@ser = 29.28 points
15) 6880 - A.J Green = 27.03 points
16) 3750 - Antiriad2097 = 22.13 points
17) 2185 - Supermario = 18.63 points
18) 1635 - Collywobbles = 16.06 points
19) 1360 - Madge = 13.72 points
20) 1115 - TK421 = 11.42 points
21) 1000 - SirClive = 9.23 points
22) 465 - Fairziff = 6.67 points
23) 375 - Opa-Opa = 4.50 points
24) 250 - Smurph = 2.31 points


Week 8 - Thrust - C64 :

1) 97650 - Leezer = 100.00 points
2) 93450 - necronom = 95.77 points
3) 68500 - Merman = 80.91 points
4) 64950 - LeFosse = 77.01 points
5) 50450 - Titch = 67.50 points
6) 37850 - Freshmetal = 58.96 points
7) 37700 - Zaphod79 = 56.80 points
8) 35150 - Baldyman666 = 53.41 points
9) 26700 - A.J Green = 47.00 points
10) 25350 - Proevofanatik = 44.23 points
11) 25250 - Russgalleywood = 42.10 points
12) 24850 - RS200 = 39.81 points
13) 23400 - Sureshot = 36.98 points
14) 23150 - Sputryk = 34.77 points
15) 22850 - Fairziff = 32.53 points
16) 22700 - Antiriad2097 = 30.37 points
17) 20400 - Markopoloman = 27.11 points
18) 20250 - RocketRanger = 24.95 points
19) 16050 - Paranoid marvin = 20.72 points
20) 13950 - Madge = 17.56 points
21) 7400 - Supermario = 12.12 points
22) 5000 - Elgin McQueen = 8.81 points
23) 2900 - SirClive = 5.65 points
24) 1050 - Opa-Opa = 2.62 points


Week 9 - Marvins Maze - MAME

1) 336500 - LeFosse = 100.00 points
2) 228300 - Freshmetal = 81.65 points
3) 153200 - Zaphod79 = 68.22 points
4) 119400 - Sleeper77 = 60.92 points
5) 117600 - necronom = 58.38 points
6) 114900 - Fr@ser = 55.71 points
7) 99300 - Sputryk = 51.12 points
8) 99000 - Proevofanatik = 48.80 points
9) 96600 - Supermario = 46.17 points
10) 92200 - RS200 = 43.25 points
11) 88900 - Leezer = 40.48 points
12) 78200 - TK421 = 36.62 points
13) 76100 - Opa-Opa = 34.03 points
14) 75500 - Paranoid marvin = 31.67 points
15) 73500 - Merman = 29.10 points
16) 63800 - A.J Green = 25.39 points
17) 61200 - Elgin McQueen = 22.73 points
18) 57900 - Markopoloman = 19.97 points
19) 57600 - Madge = 17.65 points
20) 36700 - Titch = 12.27 points
21) 26300 - Antiriad2097 = 8.45 points
22) 4200 - Fairziff = 2.90 points

Week 10 - Trashman (ZX Spectrum)

1) 26990 - LeFosse = 100.00 points
2) 20058 - necronom = 84.53 points
3) 8795 - Sputryk = 61.03 points
4) 8643 - Opa-Opa = 58.12 points
5) 8460 - Sleeper77 = 55.15 points
6) 7893 - Freshmetal = 51.46 points
7) 6584 - Paranoid marvin = 46.41 points
8) 5384 - SirClive = 41.55 points
9) 3765 - Zaphod79 = 35.92 points
10) 3564 - Leezer = 32.92 points
11) 3268 - RS200 = 29.74 points
12) 3085 - A.J Green = 26.77 points
13) 2740 - Fairziff = 23.50 points
14) 2726 - Merman = 20.84 points
15) 2227 - Sureshot = 17.28 points
16) 1727 - RocketRanger = 13.73 points
17) 1359 - Antiriad2097 = 10.41 points
18) 1082 - Supermario = 7.27 points
19) 600 - Titch = 3.74 points
Offline Profile Quote Post Goto Top
 
zaphod79
Member Avatar
Like 69, but bigger
I'm also going to try and keep this up to date - although i'll probably stick with the same filename so if you check back and the details havent moved yet try to refresh the page :-)

Posted Image
Offline Profile Quote Post Goto Top
 
RS200
Member Avatar
vroom vroom !
Leaderboard updated :)
Offline Profile Quote Post Goto Top
 
zaphod79
Member Avatar
Like 69, but bigger
Table updated as well - an interesting last week.

Any player from position 2 to position 7 could get 2nd place

Offline Profile Quote Post Goto Top
 
Elgin_McQueen
Member Avatar
King Hanafuda Sandcrab IV
Reckon 16th is mine, the challenge is for RocketRanger to get 34 points or more this week.
Offline Profile Quote Post Goto Top
 
zaphod79
Member Avatar
Like 69, but bigger
Elgin_McQueen
Jun 26 2007, 11:38 PM
Reckon 16th is mine, the challenge is for RocketRanger to get 34 points or more this week.

Final scores - a few close run things e.g. 9th and 10th between RS200 and Sputryk down to 0.74 of a point

And Elgin you made 17th due to a jump at the end from Opa-Opa
Offline Profile Quote Post Goto Top
 
paranoid marvin

Would have done better but for my inability with a keyboard in Thrust

TBH happy where I finished (and in such esteemed company!)

A few games which at the beginning of the week I hated , but which by the end of the week I liked (or at least could tolerate!) , eg Burger Time and Marvins Maze
and a few which I 'd never geard of , but loved eg Nitroball , Twin Cobra
Offline Profile Quote Post Goto Top
 
merman
Member Avatar
Retro Survival Ed
Thanks to everyone who played.

Thanks to Elgin, Zaphod, Sureshot and Titch for all their help this season
Offline Profile Quote Post Goto Top
 
Sureshot
Member Avatar
Test your might
Thanks all! Still no word back from fraser regarding the champ's challenge so we'll have to decide what's happening with that.

And you forgot the Rossmeister too merman ;)
Offline Profile Quote Post Goto Top
 
merman
Member Avatar
Retro Survival Ed
Oops, sorry Rossi!

Due to an imminent house move, I may not be around much the next couple of weeks. So I'm proposing we start the new season in August...
Offline Profile Quote Post Goto Top
 
RocketRanger
Member Avatar

Elgin_McQueen
Jun 26 2007, 11:38 PM
Reckon 16th is mine, the challenge is for RocketRanger to get 34 points or more this week.

I didn't see this, if I had - I would have tried harder at eh...Trashman :P
Offline Profile Quote Post Goto Top
 
SirClive
Member Avatar
Curious
Gutted to lose 10th on the last game (well done Sputryk by the way), but at least I know that even if I had posted my Marvins Maze score in time, I still would have finished in the same place.

Offline Profile Quote Post Goto Top
 
titch

Well done to everyone who took part - a good mix of games this round, shame i just couldn't get into the last few.
Offline Profile Quote Post Goto Top
 
paranoid marvin

Thanks guys for your running of the league - it's been done really well , and I've had a fun time competing

Glad we're having a break til August though , gives me a chance to get into LOTR online
Offline Profile Quote Post Goto Top
 
russgalleywood
Member Avatar
Mostly harmless
Would also like to say thanks for running the league Lads, sorry I didn't play much.
Will try harder next time!
Offline Profile Quote Post Goto Top
 
Sputryk
Member Avatar

Me, 10th? With the start I had to the Season? Yay! B) Soz, SirC. :D Been a good Season, this one. Just wish I'd had a bit more time. Maybe next time... ;)
Offline Profile Quote Post Goto Top
 
necronom
Member Avatar
Para(lytic)Droid
Thanks for running the league guys. It's appreciated.
Offline Profile Quote Post Goto Top
 
Freshmetal
Member Avatar

necronom
Jul 1 2007, 08:30 PM
Thanks for running the league guys.  It's appreciated.

Agreed, thanks to all the organisers.
Offline Profile Quote Post Goto Top
 
Elgin_McQueen
Member Avatar
King Hanafuda Sandcrab IV
merman
Jul 1 2007, 06:06 PM
Thanks to everyone who played.

Thanks to Elgin, Zaphod, Sureshot and Titch for all their help this season

??? Dunno what I did but no problem, anytime. :lol:



Wish i'd bothered with a Trashman score now. Just don't have the time to play games now college is finished. :(
Offline Profile Quote Post Goto Top
 
supermario
Member Avatar

Yes Thanks for all your hard work in running this, guys - keep up the good work :D
Offline Profile Quote Post Goto Top
 
paranoid marvin

Elgin_McQueen
Jul 2 2007, 12:30 AM
merman
Jul 1 2007, 06:06 PM
Thanks to everyone who played.

Thanks to Elgin, Zaphod, Sureshot and Titch for all their help this season

??? Dunno what I did but no problem, anytime. :lol:



Wish i'd bothered with a Trashman score now. Just don't have the time to play games now college is finished. :(

Shouldn't that be the other way round? :D
Offline Profile Quote Post Goto Top
 
Elgin_McQueen
Member Avatar
King Hanafuda Sandcrab IV
paranoid marvin
Jul 2 2007, 07:23 PM
Elgin_McQueen
Jul 2 2007, 12:30 AM
merman
Jul 1 2007, 06:06 PM
Thanks to everyone who played.

Thanks to Elgin, Zaphod, Sureshot and Titch for all their help this season

??? Dunno what I did but no problem, anytime. :lol:



Wish i'd bothered with a Trashman score now. Just don't have the time to play games now college is finished. :(

Shouldn't that be the other way round? :D

It really should, but it's not. :lol:

Maybe it should be, "Just don't have time to play games now my girlfriends back from uni"?
Offline Profile Quote Post Goto Top
 
« Previous Topic · Season 7 · Next Topic »
Add Reply