Welcome Guest [Log In] [Register]
Welcome to Retroleague. We hope you enjoy your visit.


You're currently viewing our forum as a guest. This means you are limited to certain areas of the board and there are some features you can't use. If you join our community, you'll be able to access member-only sections, and use many member-only features such as customizing your profile, sending personal messages, and voting in polls. Registration is simple, fast, and completely free.


Join our community!


If you're already a member please log in to your account to access all of our features:

Username:   Password:
Add Reply
Season 32 - Leaderboard
Topic Started: 29 Sep 2013, 05:59 PM (423 Views)
necronom
Member Avatar
Para(lytic)Droid
Final Standings:

1) TodayIsForgotten = 756.33 points
2) DaLar = 741.55 points
3) clarance = 638.02 points
4) Macias = 578.64 points
5) Sputryk = 553.81 points
6) zaphod79 = 439.67 points
7) necronom = 436.94 points
8) a.j.green = 387.63 points
9) Ralph Wiggum = 291.77 points
10) mrdo = 258.81 points
11) patbb = 193.10 points
12) RuySan = 189.53 points
13) deadpan666 = 174.93 points
14) pokemonsam = 161.51 points
15) Jakuchu = 139.40 points
16) paranoid marvin = 124.18 points
17) wolfman24 = 118.36 points
18) Misery = 112.57 points
19) Dam = 68.01 points
20) Rassilon = 57.18 points
21) mihcael = 32.54 points
22) piginapoke = 25.86 points
23) markopoloman = 16.12 points

--------

Week 1 - Pac-Mania

1) 296620 - DaLar = 100.00 points
2) 242630 - Macias = 88.63 points
3) 240350 - patbb = 85.97 points
4) 230880 - zaphod79 = 82.10 points
5) 213190 - TodayIsForgotten = 76.85 points
6) 190800 - Misery = 70.80 points
7) 188960 - Sputryk = 68.22 points
8) 186160 - clarance = 65.47 points
9) 181260 - wolfman24 = 62.37 points
10) 177510 - mrdo = 59.47 points
11) 177400 - Rassilon = 57.18 points
12) 175260 - Jakuchu = 54.54 points
13) 127240 - Ralph Wiggum = 44.18 points
14) 117040 - a.j.green = 40.18 points
15) 101040 - deadpan666 = 35.21 points
16) 80200 - necronom = 29.43 points
17) 72510 - piginapoke = 25.86 points
18) 67570 - paranoid marvin = 22.75 points
19) 62640 - Dam = 19.65 points
20) 54280 - pokemonsam = 15.97 points
21) 50380 - RuySan = 13.04 points
22) 36470 - markopoloman = 8.42 points

Week 2 - U N Squadron

1) 481850 - TodayIsForgotten = 100.00 points
2) 192910 - Macias = 67.39 points
3) 145330 - Sputryk = 59.82 points
4) 88230 - DaLar = 51.26 points
5) 85630 - Dam = 48.36 points
6) 82630 - zaphod79 = 45.42 points
7) 78130 - clarance = 42.32 points
8) 78030 - necronom = 39.68 points
9) 77230 - Jakuchu = 36.96 points
10) 72430 - patbb = 33.83 points
11) 49730 - deadpan666 = 28.84 points
12) 49130 - a.j.green = 26.15 points
13) 48730 - wolfman24 = 23.48 points
14) 47630 - Ralph Wiggum = 20.73 points
15) 47330 - RuySan = 18.07 points
16) 44930 - mrdo = 15.19 points
17) 39730 - paranoid marvin = 12.02 points
18) 12930 - pokemonsam = 6.60 points
19) 11730 - markopoloman = 3.85 points

Week 3 - Jetpac

1) 444055 - clarance = 100.00 points
2) 255595 - TodayIsForgotten = 75.84 points
3) 164455 - Sputryk = 62.64 points
4) 140150 - necronom = 56.96 points
5) 133310 - DaLar = 53.25 points
6) 55070 - Macias = 41.49 points
7) 49825 - a.j.green = 37.96 points
8) 38055 - Ralph Wiggum = 33.70 points
9) 37210 - deadpan666 = 30.66 points
10) 36950 - RuySan = 27.69 points
11) 26615 - zaphod79 = 23.59 points
12) 26025 - Jakuchu = 20.58 points
13) 19925 - patbb = 16.95 points
14) 19465 - mrdo = 13.96 points
15) 19175 - pokemonsam = 10.98 points
16) 18190 - paranoid marvin = 7.93 points
17) 5610 - wolfman24 = 3.57 points

Week 4 - Prehistoric Isle 2

1) 39776800 - TodayIsForgotten = 100.00 points
2) 20078200 - clarance = 72.11 points
3) 14532600 - Sputryk = 62.02 points
4) 11857000 - Macias = 55.53 points
5) 9706500 - RuySan = 49.70 points
6) 8363700 - necronom = 44.89 points
7) 7232300 - Ralph Wiggum = 40.34 points
8) 5297100 - a.j.green = 34.78 points
9) 5005800 - DaLar = 31.29 points
10) 4331200 - Jakuchu = 27.32 points
11) 4257700 - patbb = 24.10 points
12) 4128400 - zaphod79 = 20.81 points
13) 1642900 - paranoid marvin = 14.57 points
14) 1514700 - pokemonsam = 11.28 points
15) 1253100 - wolfman24 = 7.83 points
16) 576200 - markopoloman = 3.85 points

Week 5 - Sky Kid

1) 208940 - mrdo = 100.00 points
2) 189630 - TodayIsForgotten = 92.25 points
3) 157250 - DaLar = 81.38 points
4) 109470 - Sputryk = 66.82 points
5) 94480 - clarance = 60.11 points
6) 89070 - Macias = 55.69 points
7) 81450 - necronom = 50.74 points
8) 81440 - zaphod79 = 47.61 points
9) 81230 - a.j.green = 44.44 points
10) 78750 - pokemonsam = 40.72 points
11) 75100 - paranoid marvin = 36.72 points
12) 69490 - patbb = 32.25 points
13) 61050 - RuySan = 27.11 points
14) 53190 - Ralph Wiggum = 22.10 points
15) 29550 - deadpan666 = 13.32 points
16) 20570 - wolfman24 = 8.05 points

Week 6 - Solomon's Key

1) 1551110 - DaLar = 100.00 points
2) 416920 - Sputryk = 60.31 points
3) 180410 - zaphod79 = 49.57 points
4) 133680 - clarance = 44.93 points
5) 132580 - Misery = 41.77 points
6) 121800 - Macias = 38.30 points
7) 104880 - a.j.green = 34.63 points
8) 91410 - RuySan = 31.07 points
9) 90800 - TodayIsForgotten = 27.93 points
10) 64940 - Ralph Wiggum = 23.97 points
11) 50080 - deadpan666 = 20.36 points
12) 26570 - necronom = 16.48 points
13) 17390 - wolfman24 = 13.06 points
14) 13390 - pokemonsam = 9.81 points
15) 13040 - paranoid marvin = 6.67 points
16) 10910 - mrdo = 3.48 points

Week 7 - Space Dungeon

1) 83835 - TodayIsForgotten = 100.00 points
2) 65350 - DaLar = 85.13 points
3) 47505 - clarance = 70.64 points
4) 45005 - zaphod79 = 65.30 points
5) 17000 - mrdo = 44.75 points
6) 16150 - deadpan666 = 40.40 points
7) 14860 - necronom = 35.79 points
8) 14725 - Ralph Wiggum = 31.86 points
9) 14315 - Macias = 27.77 points
10) 12520 - RuySan = 22.85 points
11) 9590 - a.j.green = 17.26 points
12) 7390 - Sputryk = 12.10 points
13) 1250 - pokemonsam = 4.59 points

Week 8 - Light Corridor

1) 11152 - DaLar = 100.00 points
2) 8427 - clarance = 83.24 points
3) 7806 - Macias = 75.91 points
4) 6981 - necronom = 67.66 points
5) 6849 - TodayIsForgotten = 62.53 points
6) 6547 - a.j.green = 56.63 points
7) 5726 - zaphod79 = 48.40 points
8) 4230 - Ralph Wiggum = 37.15 points
9) 1856 - mrdo = 21.96 points
10) 1187 - pokemonsam = 14.41 points
11) 588 - paranoid marvin = 7.18 points

Week 9 - Aero Fighters

1) 576700 - TodayIsForgotten = 100.00 points
2) 494200 - Macias = 88.68 points
3) 396700 - DaLar = 76.06 points
4) 333800 - clarance = 66.44 points
5) 329300 - Sputryk = 61.88 points
6) 244700 - necronom = 50.38 points
7) 235300 - a.j.green = 45.40 points
8) 232700 - zaphod79 = 41.01 points
9) 183100 - mihcael = 32.54 points
10) 161200 - Ralph Wiggum = 26.48 points
11) 148600 - pokemonsam = 21.22 points
12) 140400 - paranoid marvin = 16.34 points

Week 10 - Manic Miner

Last Updated: 02 Dec 2013 08:54:42

1) 103489 - Sputryk = 100.00 points
2) 36681 - DaLar = 63.18 points
3) 19234 - a.j.green = 50.20 points
4) 17730 - necronom = 44.93 points
5) 15374 - Macias = 39.25 points
6) 11353 - clarance = 32.76 points
7) 6628 - pokemonsam = 25.93 points
8) 5679 - TodayIsForgotten = 20.93 points
9) 4604 - zaphod79 = 15.86 points
10) 4485 - Ralph Wiggum = 11.26 points
11) 3291 - deadpan666 = 6.14 points
Edited by necronom, 2 Dec 2013, 09:04 AM.
Offline Profile Quote Post Goto Top
 
zaphod79
Member Avatar
Like 69, but bigger
Congratulations TodayIsForgotten - if you can let us know your choice for Champs Challenge ?
Offline Profile Quote Post Goto Top
 
TodayIsForgotten
Chris
hey guys...so hung over...can't really think so just make it escape from the planet of the robot monsters
Offline Profile Quote Post Goto Top
 
« Previous Topic · Season 32 · Next Topic »
Add Reply